Uniflex :
Uniflex and Uniflex Plus steel strapping are cold-rolled, low-carbon straps tailored for light to medium-duty applications. This type of strapping is commonly used in industries where securing large or heavy items is essential to prevent damage or accidents during transit.
Key Features :
- Greater break strength per pound
- Robust design ideal for bundling and palletizing
- Ensures stability in manufacturing, logistics, and construction applications
- Guarantees secure shipments meeting high reliability and safety standards

Item Name | Width | Thickness | Break Load | Elongation (GL=150MM) |
Minimum UTS (Kg/MM2) | Bend | Winding | Yield (M/Kg) | Product Enquiry | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(MM) | (Inch) | (MM) | (Inch) | (Kg) | (lbs) | R | M | J | ||||||
UF1215 | 12.70 | 1/2 | 0.38 | 0.015 | 362 | 798 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 26.4 | Add | |
UF1218 | 12.70 | 1/2 | 0.46 | 0.018 | 438 | 966 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 21.8 | Add | |
UF1223 | 12.70 | 1/2 | 0.58 | 0.023 | 552 | 1217 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 17.3 | Add | |
UF5815 | 15.88 | 5/8 | 0.38 | 0.015 | 453 | 999 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 21.1 | Add | |
UF5818 | 15.88 | 5/8 | 0.46 | 0.018 | 548 | 1208 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 17.4 | Add | |
UF5820 | 15.88 | 5/8 | 0.51 | 0.020 | 607 | 1338 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 15.7 | Add | |
UF5823 | 15.88 | 5/8 | 0.58 | 0.023 | 691 | 1523 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 13.8 | Add | |
UF3415 | 19.05 | 3/4 | 0.38 | 0.015 | 545 | 1202 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 17.6 | Add | |
UF3418 | 19.05 | 3/4 | 0.46 | 0.018 | 657 | 1448 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 14.5 | Add | |
UF3420 | 19.05 | 3/4 | 0.51 | 0.02 | 729 | 1607 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 13.2 | Add | |
UF3423 | 19.05 | 3/4 | 0.58 | 0.023 | 829 | 1828 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 11.5 | Add | |
UF3425 | 19.05 | 3/4 | 0.64 | 0.025 | 914 | 2015 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 🗸 | 10.3 | Add |
UF3431 | 19.05 | 3/4 | 0.79 | 0.031 | 1129 | 2489 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 🗸 | 8.5 | Add |
UF1425 | 31.75 | 1 1/4 | 0.64 | 0.025 | 1524 | 3360 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 🗸 | 6.2 | Add |
UF1431 | 31.75 | 1 1/4 | 0.79 | 0.031 | 1881 | 4147 | 1.5% max | 75 | 2 | 🗸 | 🗸 | 🗸 | 5.1 | Add |
* We prioritize our customer's needs and offer the flexibility to accommodate custom enquiries for tailored sizes, provided MOQ is 50MT or more.
S.No | Tolerance | |
---|---|---|
1 | Width | ±0.127 MM |
2 | Thickness | +0.05 MM, -0.025 MM |
3 | Paint Thickness | Zinc Coated - 7.0 microns Other Colors - 5.0 microns |
4 | Coil ID/OD | 406/680 MM |
5 | Coil Weight | 45-50 Kgs approx. |
6 | Curl | ≤ 25.4MM per 2440 MM |
7 | Slippage | Maximum 7Kg |
8 | Camber | ≤ 12.7MM per 2440 MM |
9 | Twist | ≤ 20° per 2540 MM |
10 | Jumbo Coil Weight | 225-450 Kgs approx. |
11 | Winding Type | R - Ribbon M - Mill J - Jumbo |
Finishing :
- Painted and Waxed to provide corrosion resistance and improved tension transmission around corner loads.
- For exceptional rust resistance, the strap is coated with zinc and waxed.
Uniflex Plus :
Uniflex and Uniflex Plus steel strapping are cold-rolled, low-carbon straps tailored for light to medium-duty applications. This type of strapping is commonly used in industries where securing large or heavy items is essential to prevent damage or accidents during transit.
Key Features :
- Greater break strength per pound
- Robust design ideal for bundling and palletizing
- Ensures stability in manufacturing, logistics, and construction applications
- Guarantees secure shipments meeting high reliability and safety standards

Item Name | Width | Thickness | Break Load | Elongation (GL=150MM) |
Minimum UTS (Kg/MM2) | Bend | Winding | Yield (M/Kg) | Product Enquiry | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(MM) | (Inch) | (MM) | (Inch) | (Kg) | (lbs) | R | M | J | ||||||
UFP3423 | 19.05 | 3/4 | 0.58 | 0.023 | 939 | 2070 | 3% max | 85 | 2 | 🗸 | 🗸 | 11.5 | Add | |
UFP3425 | 19.05 | 3/4 | 0.64 | 0.025 | 1036 | 2284 | 3% max | 85 | 2 | 🗸 | 🗸 | 🗸 | 10.3 | Add |
UFP3431 | 19.05 | 3/4 | 0.79 | 0.031 | 1279 | 2820 | 3% max | 85 | 2 | 🗸 | 🗸 | 🗸 | 8.5 | Add |
UFP1425 | 31.75 | 1 1/4 | 0.64 | 0.025 | 1727 | 3807 | 3% max | 85 | 2 | 🗸 | 🗸 | 🗸 | 6.2 | Add |
UFP1431 | 31.75 | 1 1/4 | 0.79 | 0.031 | 2132 | 4700 | 3% max | 85 | 2 | 🗸 | 🗸 | 🗸 | 5.1 | Add |
* We prioritize our customer's needs and offer the flexibility to accommodate custom enquiries for tailored sizes, provided MOQ is 50MT or more.
Tolerance | |
---|---|
Width | ±0.127 MM |
Thickness | +0.05 MM, -0.025 MM |
Paint Thickness | Zinc Coated - 7.0 microns Other Colors - 5.0 microns |
Coil ID/OD | 406/680 MM |
Coil Weight | 45-50 Kgs approx. |
Curl | ≤ 25.4MM per 2440 MM |
Slippage | Maximum 7Kg |
Camber | ≤ 12.7MM per 2440 MM |
Twist | ≤ 20° per 2540 MM |
Jumbo Coil Weight | 225-450 Kgs approx. |
Winding Type | R - Ribbon M - Mill J - Jumbo |
Finishing :
- Painted and Waxed to provide corrosion resistance and improved tension transmission around corner loads.
- For exceptional rust resistance, the strap is coated with zinc and waxed.
Superflex :
Superflex and Superflex Plus Steel Straps, crafted from cold-rolled, heat-treated medium carbon steel, boast remarkable tensile strength and shock resistance. These qualities make them ideal for heavy-duty applications across industries such as construction, manufacturing, and logistics.
Key Features :
- Exceptional tensile strength
- Outstanding shock resistance
- Superior Corrosion resistance
- High quality standards

Item Name | Width | Thickness | Break Load | Elongation (GL=150MM) |
Minimum UTS (Kg/MM2) | Bend | Winding | Yield (M/Kg) | Product Enquiry | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(MM) | (Inch) | (MM) | (Inch) | (Kg) | (lbs) | R | M | J | ||||||
SF5823 | 15.88 | 5/8 | 0.58 | 0.023 | 848 | 1870 | 5% min | 92 | 2 | 🗸 | 🗸 | 13.8 | Add | |
SF3425 | 19.05 | 3/4 | 0.64 | 0.025 | 1122 | 2474 | 5% min | 92 | 2 | 🗸 | 🗸 | 🗸 | 10.6 | Add |
SF3431 | 19.05 | 3/4 | 0.79 | 0.031 | 1385 | 3053 | 6.5% min | 92 | 2 | 🗸 | 🗸 | 🗸 | 8.5 | Add |
SF3433 | 19.05 | 3/4 | 0.84 | 0.033 | 1473 | 3247 | 6.5% min | 92 | 2 | 🗸 | 🗸 | 🗸 | 7.9 | Add |
SF3435 | 19.05 | 3/4 | 0.89 | 0.035 | 1560 | 3439 | 6.5%min | 92 | 2 | 🗸 | 🗸 | 🗸 | 7.5 | Add |
SF1025 | 25.4 | 1 | 0.64 | 0.025 | 1496 | 3298 | 5% min | 92 | 2 | 🗸 | 🗸 | 🗸 | 7.8 | Add |
SF1031 | 25.4 | 1 | 0.79 | 0.031 | 1846 | 4070 | 6.5% min | 92 | 2 | 🗸 | 🗸 | 🗸 | 6.3 | Add |
SF1425 | 31.75 | 1 1/4 | 0.64 | 0.025 | 1870 | 4123 | 5% min | 92 | 2 | 🗸 | 🗸 | 🗸 | 6.4 | Add |
SF1431 | 31.75 | 1 1/4 | 0.79 | 0.031 | 2308 | 5088 | 6.5% min | 92 | 2 | 🗸 | 🗸 | 🗸 | 5.1 | Add |
SF1435 | 31.75 | 1 1/4 | 0.89 | 0.035 | 2600 | 5732 | 9% min | 92 | 2 | 🗸 | 🗸 | 🗸 | 4.6 | Add |
SF1440 | 31.75 | 1 1/4 | 1.01 | 0.04 | 3038 | 6698 | 9% min | 92 | 2 | 🗸 | 🗸 | 🗸 | 3.9 | Add |
SF1444 | 31.75 | 1 1/4 | 1.45 | 0.044 | 4089 | 9015 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 3.6 | Add |
SF1450 | 31.75 | 1 1/4 | 1.45 | 0.050 | 4435 | 9777 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 3.2 | Add |
SF1457 | 31.75 | 1 1/4 | 1.45 | 0.057 | 4235 | 9337 | 9% min | 92 | 2 | 🗸 | 2.7 | Add |
Tolerance | |
---|---|
Width | ±0.127 MM |
Thickness | +0.05 MM, -0.025 MM |
Paint Thickness | Zinc Coated - 7.0 microns Other Colors - 5.0 microns |
Coil ID/OD | 406/680 MM |
Coil Weight | 45-50 Kgs approx. |
Curl | ≤ 25.4MM per 2440 MM |
Slippage | Maximum 7Kg |
Camber | ≤ 12.7MM per 2440 MM |
Twist | ≤ 20° per 2540 MM |
Jumbo Coil Weight | 225-450 Kgs approx. |
Winding Type | R - Ribbon M - Mill J - Jumbo |
Finishing :
- Painted and Waxed to provide corrosion resistance and improved tension transmission around corner loads.
- For exceptional rust resistance, the strap is coated with zinc and waxed.
Superflex Plus :
Superflex and Superflex Plus Steel Straps, crafted from cold-rolled, heat-treated medium carbon steel, boast remarkable tensile strength and shock resistance. These qualities make them ideal for heavy-duty applications across industries such as construction, manufacturing, and logistics.
Key Features :
- Exceptional tensile strength
- Outstanding shock resistance
- Superior Corrosion resistance
- High quality standards

Item Name | Width | Thickness | Break Load | Elongation (GL=150MM) |
Minimum UTS (Kg/MM2) | Bend | Winding | Yield (M/Kg) | Product Enquiry | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(MM) | (Inch) | (MM) | (Inch) | (Kg) | (lbs) | R | M | J | ||||||
SFP5823 | 15.88 | 5/8 | 0.58 | 0.023 | 1059 | 2335 | 5% min | 110 | 1R | 🗸 | 🗸 | 13.8 | Add | |
SFP3425 | 19.05 | 3/4 | 0.64 | 0.025 | 1402 | 3091 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 10.6 | Add |
SFP3431 | 19.05 | 3/4 | 0.79 | 0.031 | 1731 | 3816 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 8.5 | Add |
SFP3433 | 19.05 | 3/4 | 0.84 | 0.033 | 1840 | 4057 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 7.9 | Add |
SFP3435 | 19.05 | 3/4 | 0.89 | 0.035 | 1950 | 4299 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 7.5 | Add |
SFP1025 | 25.4 | 1 | 0.64 | 0.025 | 1869 | 4120 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 7.8 | Add |
SFP1031 | 25.4 | 1 | 0.79 | 0.031 | 2308 | 5088 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 6.3 | Add |
SFP1425 | 31.75 | 1 1/4 | 0.64 | 0.025 | 2337 | 5152 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 6.4 | Add |
SFP1431 | 31.75 | 1 1/4 | 0.79 | 0.031 | 2884 | 6358 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 5.1 | Add |
SFP1435 | 31.75 | 1 1/4 | 0.89 | 0.035 | 3250 | 7165 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 4.6 | Add |
SFP1440 | 31.75 | 1 1/4 | 1.01 | 0.04 | 3724 | 8210 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 3.9 | Add |
SFP1444 | 31.75 | 1 1/4 | 1.12 | 0.044 | 4089 | 9015 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 3.6 | Add |
SF1450 | 31.75 | 1 1/4 | 1.45 | 0.050 | 4435 | 9777 | 5% min | 110 | 1R | 🗸 | 🗸 | 🗸 | 3.2 | Add |
SFP1457 | 31.75 | 1 1/4 | 1.45 | 0.057 | 5000 | 11023 | 5% min | 110 | 1R | 🗸 | 2.7 | Add |
Tolerance | |
---|---|
Width | ±0.127 MM |
Thickness | +0.05 MM, -0.025 MM |
Paint Thickness | Zinc Coated - 7.0 microns Other Colors - 5.0 microns |
Coil ID/OD | 406/680 MM |
Coil Weight | 45-50 Kgs approx. |
Curl | ≤ 25.4MM per 2440 MM |
Slippage | Maximum 7Kg |
Camber | ≤ 12.7MM per 2440 MM |
Twist | ≤ 20° per 2540 MM |
Jumbo Coil Weight | 225-450 Kgs approx. |
Winding Type | R - Ribbon M - Mill J - Jumbo |
Finishing :
- Painted and Waxed to provide corrosion resistance and improved tension transmission around corner loads.
- For exceptional rust resistance, the strap is coated with zinc and waxed.
PET - Plain
Polyester plastic strapping offers maximum load stability for shipments prone to shrinking and settling during transit. With superior strength compared to other plastic strapping materials, its excellent elongation and recovery characteristics ensure tight straps that absorb impacts without breaking.
Key Features :
- Excellent elongation and recovery properties.
- Yields higher break strengths and maintains superior strap tension retention.
- Commonly used for palletized loads.
- The material maintains its properties even at high temperatures.

Item Name | Width (MM) | Thickness (MM) | Break Load (Kg) | Length Per Kg (m) | Roll Weight (kg) | Product Enquiry |
---|---|---|---|---|---|---|
10506P | 10.50 | 0.60 | 239 | 119 | 20 | Add |
11707P | 11.70 | 0.70 | 311 | 91 | 20 | Add |
1207P | 12.00 | 0.70 | 319 | 89 | 20 | Add |
1308P | 13.00 | 0.80 | 395 | 72 | 20 | Add |
14565P | 14.50 | 0.65 | 358 | 80 | 20 | Add |
1506P | 15.00 | 0.60 | 342 | 80 | 20 | Add |
1508P | 15.00 | 0.80 | 456 | 62 | 20 | Add |
1608P | 16.00 | 0.80 | 486 | 59 | 20 | Add |
1609P | 16.00 | 0.90 | 547 | 52 | 20 | Add |
1610P | 16.00 | 1.00 | 608 | 46 | 25 | Add |
1811P | 18.00 | 1.10 | 752 | 38 | 25 | Add |
18115P | 18.00 | 1.15 | 787 | 36 | 25 | Add |
18595P | 18.55 | 0.95 | 670 | 42 | 25 | Add |
1910P | 19.00 | 1.00 | 722 | 39 | 25 | Add |
19127P | 19.00 | 1.27 | 845 | 31 | 25 | Add |
21105P | 21.00 | 1.05 | 772 | 33 | 25 | Add |
2510P | 25.00 | 1.00 | 875 | 30 | 25 | Add |
2513P | 25.00 | 1.30 | 1138 | 23 | 25 | Add |
3213P | 32.00 | 1.30 | 1229 | 20 | 25 | Add |
Tolerance | |
---|---|
Width | ±0.5 MM |
Thickness | ±0.05 MM |
Camber Limit | 120MM in 2mtr |
Elongation Limit | 12-15% |
* We prioritize our customer's needs and offer the flexibility to accommodate custom enquiries for tailored sizes, provided MOQ is 50MT or more.
Chemical Details | |
---|---|
Material | Polyethylene Terephthalate |
Specific Gravity | 1.35 |
Intrinsic Viscosity | 0.7dL/g |
Pigment | PET based masterbatch |
PP Strapping:
Polypropylene plastic strapping is specifically crafted for light and medium-duty applications, encompassing palletizing, unitizing, bundling, carton closure, and reinforcement.
Key Features :
- Resistant to splitting and offers a smooth, uniform surface
- Possesses "elastic memory" for shock absorption and tight strapping during handling and shipping
- Complemented by buckles and seals for a comprehensive strapping portfolio
- These straps are Super Light in Weight.

Item Name | Width (MM) | Thickness (MM) | Break Load (Kgs) | Product Enquiry |
---|---|---|---|---|
PP Strap | 9 to 19 | 0.5 to 0.8 | 70 - 350 | Add |
* We prioritize our customer's needs and offer the flexibility to accommodate custom enquiries for tailored sizes, provided MOQ is 50MT or more.
PET - Embossed
Polyester plastic strapping offers maximum load stability for shipments prone to shrinking and settling during transit. With superior strength compared to other plastic strapping materials, its excellent elongation and recovery characteristics ensure tight straps that absorb impacts without breaking.
Key Features :
- Excellent elongation and recovery properties.
- Yields higher break strengths and maintains superior strap tension retention.
- Commonly used for palletized loads.
- The material maintains its properties even at high temperatures.

Item Name | Width (MM) | Thickness (MM) | Break Load (Kg) | Length Per Kg (m) | Roll Weight (kg) | Product Enquiry |
---|---|---|---|---|---|---|
10506K | 10.50 | 0.60 | 221 | 124 | 20 | Add |
11707K | 11.70 | 0.70 | 287 | 96 | 20 | Add |
1207K | 12.00 | 0.70 | 294 | 95 | 20 | Add |
1208K | 13.00 | 0.80 | 364 | 77 | 20 | Add |
14565K | 14.50 | 0.65 | 330 | 85 | 20 | Add |
1506K | 15.00 | 0.60 | 315 | 85 | 20 | Add |
1508K | 15.00 | 0.80 | 420 | 67 | 20 | Add |
1608K | 16.00 | 0.80 | 448 | 63 | 20 | Add |
1609K | 16.00 | 0.90 | 504 | 56 | 20 | Add |
1610K | 16.00 | 1.00 | 560 | 50 | 25 | Add |
1910K | 19.00 | 1.00 | 665 | 43 | 25 | Add |
19127K | 19.00 | 1.27 | 772 | 33 | 25 | Add |
2510K | 25.00 | 1.00 | 825 | 32 | 25 | Add |
* We prioritize our customer's needs and offer the flexibility to accommodate custom enquiries for tailored sizes, provided MOQ is 50MT or more.
Tolerance | |
---|---|
Width | ±0.5 MM |
Thickness | ±0.05 MM |
Camber Limit | 120MM in 2mtr |
Elongation Limit | 12-15% |
Chemical Details | |
---|---|
Material | Polyethylene Terephthalate |
Specific Gravity | 1.35 |
Intrinsic Viscosity | 0.7dL/g |
Pigment | PET based masterbatch |
Cord Strap :
Composite polyester strap, when combined with a high-quality galvanized steel buckle, delivers maximum strength for securing cargo in various applications. It maintains exceptional performance, even in extreme temperatures and challenging circumstances.
Key Features :
- Composed of high-quality polyester cords for strength and flexibility
- Woven structure enhances strength and durability
- Withstands the rigors of handling and transportation
- Flexibility ensures ease of use and adaptability to various load shapes and sizes

Item Name | Width (MM) | Break Load (Kg) | System Strength (Kg) | Product Enquiry |
---|---|---|---|---|
Cord Strap | 13 - 32 | 215 - 1420 | 360 - 2350 | Add |
* We prioritize our customer's needs and offer the flexibility to accommodate custom enquiries for tailored sizes, provided MOQ is 50MT or more.
Bale Locking :
Bale Lock introduces an innovative strapping system revolutionizing bundling and securing processes in agriculture, recycling industries. Engineered for efficiency and reliability, it offers a robust solution for binding various materials, ensuring safe handling and stability.
Key Features :
- Utilizes a male and female groove locking mechanism for a secure lock around bales. Cutting-edge strapping solution streamlining bundling processes and ensuring baled goods' security
- Offers quick and easy application, reducing downtime and enhancing operational efficiency
- Adaptable to different bale sizes and materials, catering to hay, straw, paper, or recyclable materials industries

Item Name | Length (MM) | Thickness (MM) | Width (MM) | Product Enquiry |
---|---|---|---|---|
Bale Lock | 2000-4000 | 0.64 | 19.05 | Add |
* We prioritize our customer's needs and offer the flexibility to accommodate custom enquiries for tailored sizes, provided MOQ is 50MT or more.